2025-26 Volleyball Statistics Butler County Community College - PA

  • Matches
    26
  • Kills per set
    11.70
  • Hitting %
    .266
  • Assists per set
    10.48
  • Blocks per set
    2.45
  • Service Aces per set
    3.01
  • Digs per set
    16.68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2025 at Westmoreland County Community College W, 3-0
10/13/2025 Penn State New Kensington -
10/14/2025 at Cuyahoga Community College W, 3-1
10/22/2025 at CC of Allegheny County-Allegheny W, 3-0
10/25/2025 at Pennsylvania Highlands Community College W, 3-0
11/1/2025 Sandhills Community College W, 3-2
11/13/2025 vs. Westchester Community College W, 3-0
11/13/2025 vs. College of DuPage L, 3-2
11/14/2025 vs. Minnesota West Community & Technical College L, 3-1
11/15/2025 vs. Northampton Community College W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 14 # at Genesee Community College   - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - -
Aug 23 Erie Community College W, 3-0 3 34 7 70 .386 28 46.0
Aug 23 Lakeland Community College W, 3-1 4 48 8 118 .339 22 66.0
Aug 26 Cuyahoga Community College W, 3-0 3 33 9 99 .242 25 52.5
Aug 29 Pennsylvania Highlands Community College W, 3-0 3 33 5 66 .424 30 59.0
Sep 2 Penn State Beaver W, 3-0 3 26 6 68 .294 27 44.0
Sep 6 Harrisburg Area Community College W, 3-0 3 29 13 87 .184 29 46.0
Sep 6 Lorain County Community College W, 3-0 3 42 17 136 .184 40 60.5
Sep 9 at Penn State DuBois W, 3-0 3 30 7 69 .333 30 51.0
Sep 11 at Penn State Greater Alleghney W, 3-0 3 41 15 94 .277 39 61.0
Sep 15 at Penn State Fayette W, 3-0 3 36 9 95 .284 34 52.0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 3 28 8 54 .370 24 49.0
Sep 23 Community College of Beaver County W, 3-0 3 31 12 85 .224 28 54.0
Sep 26 at Pennsylvania Highlands Community College W, 3-0 3 44 5 78 .500 40 62.0
Sep 30 Penn State Greater Alleghney   - - - - - - -
Oct 4 at WVU Potomac State College W, 3-1 4 46 11 102 .343 44 74.0
Oct 4 vs. Anne Arundel Community College W, 3-0 3 40 16 97 .247 35 55.0
Oct 7 Penn State Shenango W, 3-0 3 33 10 83 .277 28 47.0
Oct 11 vs. College of Southern Maryland W, 3-1 4 58 18 163 .245 53 75.0
Oct 11 at Westmoreland County Community College W, 3-0 3 32 13 90 .211 28 44.0
Oct 13 Penn State New Kensington   - - - - - - -
Oct 14 at Cuyahoga Community College W, 3-1 4 37 19 134 .134 32 67.0
Oct 22 at CC of Allegheny County-Allegheny W, 3-0 3 42 7 75 .467 40 57.0
Oct 25 at Pennsylvania Highlands Community College W, 3-0 3 38 6 68 .471 32 65.0
Nov 1 Sandhills Community College W, 3-2 5 51 12 128 .305 52 61.5
Nov 13 vs. Westchester Community College W, 3-0 3 42 13 110 .264 38 56.0
Nov 13 vs. College of DuPage L, 3-2 5 62 27 184 .190 57 76.0
Nov 14 vs. Minnesota West Community & Technical College L, 3-1 4 41 26 129 .116 39 60.0
Nov 15 vs. Northampton Community College W, 3-0 3 41 25 130 .123 38 53.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 14 # at Genesee Community College   - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - -
Aug 23 Erie Community College W, 3-0 3 25 2 0 3 2 0
Aug 23 Lakeland Community College W, 3-1 4 78 3 18 4 12 0
Aug 26 Cuyahoga Community College W, 3-0 3 45 2 19 6 12 0
Aug 29 Pennsylvania Highlands Community College W, 3-0 3 37 5 2 0 6 0
Sep 2 Penn State Beaver W, 3-0 3 39 3 12 6 9 0
Sep 6 Harrisburg Area Community College W, 3-0 3 53 1 14 2 8 0
Sep 6 Lorain County Community College W, 3-0 3 72 1 21 5 12 0
Sep 9 at Penn State DuBois W, 3-0 3 45 6 6 7 9 2
Sep 11 at Penn State Greater Alleghney W, 3-0 3 59 4 4 1 6 0
Sep 15 at Penn State Fayette W, 3-0 3 55 1 14 0 8 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 3 24 4 8 3 8 0
Sep 23 Community College of Beaver County W, 3-0 3 44 3 10 0 8 2
Sep 26 at Pennsylvania Highlands Community College W, 3-0 3 42 2 6 7 5 0
Sep 30 Penn State Greater Alleghney   - - - - - - -
Oct 4 at WVU Potomac State College W, 3-1 4 44 3 22 8 14 0
Oct 4 vs. Anne Arundel Community College W, 3-0 3 50 2 14 10 9 0
Oct 7 Penn State Shenango W, 3-0 3 39 1 6 2 4 0
Oct 11 vs. College of Southern Maryland W, 3-1 4 93 4 4 0 6 0
Oct 11 at Westmoreland County Community College W, 3-0 3 63 2 4 0 4 0
Oct 13 Penn State New Kensington   - - - - - - -
Oct 14 at Cuyahoga Community College W, 3-1 4 96 16 14 0 23 0
Oct 22 at CC of Allegheny County-Allegheny W, 3-0 3 55 2 10 0 7 0
Oct 25 at Pennsylvania Highlands Community College W, 3-0 3 49 3 8 0 7 0
Nov 1 Sandhills Community College W, 3-2 5 95 4 5 4 7 1
Nov 13 vs. Westchester Community College W, 3-0 3 53 0 6 1 3 0
Nov 13 vs. College of DuPage L, 3-2 5 90 1 18 4 10 0
Nov 14 vs. Minnesota West Community & Technical College L, 3-1 4 53 2 20 1 12 0
Nov 15 vs. Northampton Community College W, 3-0 3 53 3 2 0 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 14 # at Genesee Community College   - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - -
Aug 23 Erie Community College W, 3-0 3 0 10 6 30 0
Aug 23 Lakeland Community College W, 3-1 4 0 6 12 69 12
Aug 26 Cuyahoga Community College W, 3-0 3 0 8 10 48 6
Aug 29 Pennsylvania Highlands Community College W, 3-0 3 0 20 5 20 0
Sep 2 Penn State Beaver W, 3-0 3 0 9 7 30 4
Sep 6 Harrisburg Area Community College W, 3-0 3 0 9 5 40 7
Sep 6 Lorain County Community College W, 3-0 3 0 7 5 57 2
Sep 9 at Penn State DuBois W, 3-0 3 0 12 11 28 3
Sep 11 at Penn State Greater Alleghney W, 3-0 3 0 14 5 41 2
Sep 15 at Penn State Fayette W, 3-0 3 0 8 1 4 4
Sep 17 CC of Allegheny County-Allegheny W, 3-0 3 0 13 9 23 3
Sep 23 Community College of Beaver County W, 3-0 3 0 15 7 0 0
Sep 26 at Pennsylvania Highlands Community College W, 3-0 3 0 13 3 32 5
Sep 30 Penn State Greater Alleghney   - - - - - -
Oct 4 at WVU Potomac State College W, 3-1 4 0 14 10 25 4
Oct 4 vs. Anne Arundel Community College W, 3-0 3 0 6 6 41 3
Oct 7 Penn State Shenango W, 3-0 3 0 10 5 45 6
Oct 11 vs. College of Southern Maryland W, 3-1 4 0 11 10 71 2
Oct 11 at Westmoreland County Community College W, 3-0 3 0 8 5 31 1
Oct 13 Penn State New Kensington   - - - - - -
Oct 14 at Cuyahoga Community College W, 3-1 4 0 7 3 58 4
Oct 22 at CC of Allegheny County-Allegheny W, 3-0 3 0 8 4 27 4
Oct 25 at Pennsylvania Highlands Community College W, 3-0 3 0 20 3 16 0
Nov 1 Sandhills Community College W, 3-2 5 0 4 3 74 6
Nov 13 vs. Westchester Community College W, 3-0 3 74 11 5 37 7
Nov 13 vs. College of DuPage L, 3-2 5 110 4 10 103 9
Nov 14 vs. Minnesota West Community & Technical College L, 3-1 4 77 7 3 90 16
Nov 15 vs. Northampton Community College W, 3-0 3 74 8 2 58 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 87 1018 11.70 324 2612 .266 912 10.48 1493.5 17.2
Conference 6 19 246 12.95 53 535 .361 223 11.74 372.0 19.6
Exhibition - - - - - - - - - - -
 
Home 11 36 388 10.78 107 994 .283 333 9.25 585.5 16.3
Away 9 29 346 11.93 92 805 .316 319 11.00 533.0 18.4
Neutral 6 22 284 12.91 125 813 .196 260 11.82 375.0 17.0
 
Wins 24 78 915 11.73 271 2299 .280 816 10.46 1357.5 17.4
Losses 2 9 103 11.44 53 313 .160 96 10.67 136.0 15.1
 
August 4 13 148 11.38 29 353 .337 105 8.08 223.5 17.2
September 9 27 307 11.37 92 766 .281 291 10.78 479.5 17.8
October 8 27 326 12.07 100 812 .278 292 10.81 484.0 17.9
November 5 20 237 11.85 103 681 .197 224 11.20 306.5 15.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 87 1451 16.68 80 267 214 2.45
Conference 6 19 320 16.84 19 40 39 2.05
Exhibition - - - - - - - -
 
Home 11 36 551 15.31 29 115 87 2.40
Away 9 29 508 17.52 39 88 83 2.86
Neutral 6 22 392 17.82 12 64 44 2.00
 
Wins 24 78 1308 16.77 77 229 192 2.46
Losses 2 9 143 15.89 3 38 22 2.44
 
August 4 13 185 14.23 12 39 32 2.42
September 9 27 433 16.04 25 95 73 2.69
October 8 27 489 18.11 33 82 74 2.74
November 5 20 344 17.20 10 51 36 1.77
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 87 335 262 3.01 155 1098 115
Conference 6 19 0 87 4.58 32 166 11
Exhibition - - - - - - - -
 
Home 11 36 0 111 3.08 74 436 46
Away 9 29 0 104 3.59 45 262 27
Neutral 6 22 335 47 2.14 36 400 42
 
Wins 24 78 148 251 3.22 142 905 90
Losses 2 9 187 11 1.22 13 193 25
 
August 4 13 0 44 3.38 33 167 18
September 9 27 0 100 3.70 53 255 30
October 8 27 0 84 3.11 46 314 24
November 5 20 335 34 1.70 23 362 43
Attendance Statistics
Date Opponent Score Attend
Aug 14 at Genesee Community College   -
Aug 16 vs. Hudson Valley Community College   -
Aug 16 at Finger Lakes Community College   -
Aug 23 Erie Community College W, 3-0 0
Aug 23 Lakeland Community College W, 3-1 0
Aug 26 Cuyahoga Community College W, 3-0 0
Aug 29 Pennsylvania Highlands Community College W, 3-0 0
Sep 2 Penn State Beaver W, 3-0 0
Sep 6 Harrisburg Area Community College W, 3-0 0
Sep 6 Lorain County Community College W, 3-0 0
Sep 9 at Penn State DuBois W, 3-0 0
Sep 11 at Penn State Greater Alleghney W, 3-0 0
Sep 15 at Penn State Fayette W, 3-0 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 0
Sep 23 Community College of Beaver County W, 3-0 0
Sep 26 at Pennsylvania Highlands Community College W, 3-0 0
Sep 30 Penn State Greater Alleghney   -
Oct 4 at WVU Potomac State College W, 3-1 0
Oct 4 vs. Anne Arundel Community College W, 3-0 0
Oct 7 Penn State Shenango W, 3-0 0
Oct 11 vs. College of Southern Maryland W, 3-1 0
Oct 11 at Westmoreland County Community College W, 3-0 0
Oct 13 Penn State New Kensington   -
Oct 14 at Cuyahoga Community College W, 3-1 0
Oct 22 at CC of Allegheny County-Allegheny W, 3-0 0
Oct 25 at Pennsylvania Highlands Community College W, 3-0 0
Nov 1 Sandhills Community College W, 3-2 0
Nov 13 vs. Westchester Community College W, 3-0 0
Nov 13 vs. College of DuPage L, 3-2 0
Nov 14 vs. Minnesota West Community & Technical College L, 3-1 0
Nov 15 vs. Northampton Community College W, 3-0 0